<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.0 on Tue, 30 Sep 2008 00:17:26 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>LarryLanghorst News</title>
		<link>http://teachers.esu8.org/LarryLanghorst/</link>
		<description>Welcome to my site!</description>
		<language>en-us</language>
		<pubDate>Wed, 19 Sep 2007 05:00:00 GMT</pubDate>
		<lastBuildDate>Wed, 19 Sep 2007 15:43:08 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>UserLand Frontier v9.0</generator>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category>
		<managingEditor>llanghor@esu8.org (Larry Langhorst)</managingEditor>
		<webMaster>llanghor@esu8.org (Larry Langhorst)</webMaster>
		<cloud domain="teachers.esu8.org" port="8080" path="/RPC2" registerProcedure="manilaRss.pleaseNotify" protocol="xml-rpc" />
		<item>
			<title>Accelerated Reader Now Online</title>
			<link>http://teachers.esu8.org/LarryLanghorst/2006/08/08#a44</link>
			<description>&lt;P&gt;&lt;SPAN style=&quot;FONT-WEIGHT: bold&quot;&gt;Accelerated Reader is now accessed through the internet.&amp;nbsp; The way students take quizzes and check their records has changed somewhat but the basics of the program remain unchanged. One large advantage to the new program is the number of quizzes&amp;nbsp; available to students.&amp;nbsp; Over 100,000 quizzes are now available.&lt;/SPAN&gt;&amp;nbsp; &lt;SPAN style=&quot;FONT-WEIGHT: bold&quot;&gt;To access Accelerated Reader you may go to &lt;SPAN style=&quot;BACKGROUND-COLOR: rgb(255,0,0)&quot;&gt;https://hosted140.renlearn.com/205182/&lt;/SPAN&gt; and log in using your user name and password.&amp;nbsp;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P&gt;&lt;SPAN style=&quot;FONT-WEIGHT: bold&quot;&gt;&lt;FONT color=green&gt;From this site you will be able to:&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P&gt;&lt;SPAN style=&quot;FONT-WEIGHT: bold&quot;&gt;&lt;FONT color=green&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 1. View Various Reports&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P&gt;&lt;SPAN style=&quot;FONT-WEIGHT: bold&quot;&gt;&lt;FONT color=green&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;2. View a&amp;nbsp;list of quizzes you have taken.&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P&gt;&lt;SPAN style=&quot;FONT-WEIGHT: bold&quot;&gt;&lt;FONT color=green&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 3. View your Goals and Points.&lt;/FONT&gt;&lt;/SPAN&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;BR&gt;&lt;/P&gt;</description>
			<dc:creator>Larry Langhorst</dc:creator>
			<guid>http://teachers.esu8.org/LarryLanghorst/2006/08/08#a44</guid>
			</item>
		</channel>
	</rss>